DSSSB Recruitment 2024: DSSSB has announced 12785 Recruitments for 2024 for various Teaching, Non-Teaching, and other posts. The Delhi Subordinate Service Selection Board (DSSSB) was instituted on completing 50 years of Indian Independence to hire competent, capable, highly skilled individuals by conducting skill tests, examinations, and personal interviews, as required. The Board commits itself to developing selection and recruitment procedures of the Global Standards in testing and selecting candidates by all fair means to various departments.
DSSSB Recruitment 2024:
The Delhi Subordinate Service Selection Board has requested online applications from qualified and eligible candidates for filling various vacant positions. There are a total of 12785 open positions for the post of Post Graduate Teachers (PGT), Asst. Teachers, and Multiple other vacancies. The candidates interested in applying for the post may go through the below article to get a depth of all the details as announced by the official recruitment advertisement.
DSSSB Recruitment 2024 – General Details | |
Recruitment Board | Delhi Subordinate Service Selection Board (DSSSB) |
Name of the Post | PGT / Asst. Teachers / Other Posts (Multiple) |
Mode of Application | Online |
Selection Procedure | Computer-Based Exam / Skill Test / Personal Interview |
Vacancies | 12785 |
Official Website | https://www.dsssb.delhi.gov.in |
DSSSB Recruitment 2024: Important Dates
The online link to apply for various posts under the DSSSB Recruitment 2024 has been active since 9th January 2024. As per the Official Notification, the recruitment process will be scheduled as per the dates published in the notification. Note the important dates which are given in the table below:
DSSSB Recruitment 2024 – Important Dates | ||
Application Date – Asst. Teachers Nursery Posts | Post Code: 817/23 | 09/01/2024 to 07/02/204 (till 11:59 p.m.) |
Application Date – Post Graduate Teachers (PGT) Posts | Post Code: 804 – 816/23 | 09/01/2024 to 07/02/204 (till 11:59 p.m.) |
Application Date – Section Officer (Horticulture) Posts | Post Code: 803/23 | 09/01/2024 to 07/02/204 (till 11:59 p.m.) |
Application Date – LDC / Stenographer / Jr. Asst., Etc. Posts | Post Code: 802/23 | 09/01/2024 to 07/02/204 (till 11:59 p.m.) |
Application Date – Sr. PA / PA / Jr. Judicial Asst. Posts | Post Code: 801-02/24 | 18/01/2024 to 08/02/204 (till 11:00 p.m.) |
Application Date – Trained Teachers & Drawing Teachers Posts | Post Code: 803 – 811/24 | 08/02/2024 to 08/03/204 (till 11:59 p.m.) |
Application Date – Pharmacists / Nursing Officer Etc. Posts | Post Code: 01 – 08/24 | 31/02/2024 to 13/03/204 |
Application Date – Multitasking Staff (MTS) Posts | Post Code: 812/24 | 08/02/2024 to 08/03/204 |
Exam Date – DSSSB Recruitment 2024 | All Posts | To be notified |
DSSSB Recruitment 2024: Application Fee
The candidates are required to pay fees applicable before the final submission of the Online Application form. All the applicants are requested to pay the fees through SBI e-Pay Gateway only. Any other mode of fee payment is not acceptable. The below fee applies to the various categories:
DSSSB Recruitment 2024 – Application Fee | |
General | 100/- |
W/SC/ST/PwBD/Ex-Servimen | NIL |
DSSSB Recruitment 2024: Educational Qualifications & Age Limit
The detailed criteria regarding post qualifications and age requirements have been discussed in the official advertisement of DSSSB for all the posts. The candidates interested in applying for any post under the DSSB Recruitment 2024 must possess the minimum educational qualifications listed below as of the closing date of Application Submission for all the posts. The age limit of the candidates interested in applying for any post will be calculated as recorded in the valid document recognized by the Board or Council of India.
DSSSB Recruitment 2024: Qualification Criteria for LDC, Stenographer, Junior Assistant, and other posts
Name of the Post | Educational Qualifications | Age Limit |
Grade IV / Junior Assistant | 12th Class or equivalent from a recognized Board or Institution AND Typing Speed of 35 w.p.m. (English) and 30 w.p.m. (Hindi) on a Computer. | 18-27 Years |
Stenographer / Stenographer Grade – II | 12th Class or equivalent from a recognized Board or Institution AND Shorthand Speed of 80 w.p.m. with 40 w.p.m. on a typewriter (English) or 35 w.p.m. (Hindi) on a typewriter. | 18-27 Years |
LDC / LDC cum Typists | 12th Class or equivalent from a recognized Board or Institution AND typing speed 35 w.p.m. (English) or 30 w.p.m. (Hindi) on a Computer (corresponds to 10500 KDPH/9000 KDPH on avg. of 5 key depression/word. | 18-27 Years |
Junior Stenographer | 12th Class or equivalent from a recognized Board or Institution AND Shorthand Speed of 80 w.p.m. and typing speed of 40 w.p.m. | 18-30 Years |
Junior Assistant / Assistant Grade-I | 12th Class or equivalent from a recognized Board or Institution AND typing speed 35 w.p.m. (English) or 30 w.p.m. (Hindi) on a Computer (corresponds to 10500 KDPH/9000 KDPH on avg. of 5 key depression/word. | 18-27 Years |
Junior Stenographer (English) | 12th Class or equivalent from a recognized Board or Institution AND Shorthand Speed of 100 w.p.m. and typing speed of 40 w.p.m. | 18-27 Years |
Junior Stenographer (Hindi) | 12th Class or equivalent from a recognized Board or Institution AND
Dictation: 10 mins @ 80 w.p.m. (Hindi) Transcription: 65 mins on a Computer Typewriting Speed of 30 w.p.m. (Hindi) on a computer |
18-27 Years |
DSSSB Recruitment 2024: Qualification Criteria for Section Officers posts
Name of the Post | Educational Qualifications | Age Limit |
Section Officer | Degree in Agriculture or in Science with Botany as a subject from a recognized university.
Exp. in Ornamental Horticulture / Landscape Gardening. |
18-27 Years |
DSSSB Recruitment 2024: Qualification Criteria for Post Graduate Teachers (PGT) posts
Name of the Post | Educational Qualifications | Age Limit |
PGT – Hindi / Maths / Physics / Chemistry / Biology / Economics / Commerce / History / Geography / Political Sc. / Sociology (Male / Female) | Master’s Degree in the subject concerned / Ph.D. Degree in concerned subject / 1st Division in H.Sec., Degree, & Post Graduate Degree (candidate must acquire B.Ed. within 3 years of joining services) And
03 years exp. in teaching in the concerned subject in HS / H. Sec. / College. |
18-36 Years |
PGT – Physical Education (Male / Female) | Bachelor of Physical Education (B.P.Ed.) or (BPE) or B.Sc. in Health & Physical Ed. and Degree in Sports (55%) as per National Council of Teacher Education, regulations, 2007. OR M.P.Ed. of at least 2 Years duration from the National Council of Teacher Education, recognized institution. | 18-30 Years |
DSSSB Recruitment 2024: Qualification Criteria for Asst. Teachers (Nursery) posts
Name of the Post | Educational Qualifications | Age Limit |
Asst. Teacher (Nursery) | 12th Class or equivalent from a recognized Board or Institution (min. 45% marks) AND Diploma in Nursery Teachers Education (min. 2 years duration) / B.Ed. (Nursery) AND must have passed in Hindi subject at the HS level. | 18-30 Years |
Educational Qualifications and Age Criteria for Other Posts will be notified soon |
DSSSB Recruitment 2024: Application Links
The DSSSB has set the link live to apply for various posts till 07 February 2024. The important links to various pages are listed below.
Important Links | |
Official Website | Click Here |
New Registration | Click Here |
Download Notification | Click Here |
DSSSB Recruitment 2024: PAY LEVEL DETAILS OF ALL THE POSTS |
DSSSB Recruitment 2024 – Application Fee | |
General | 100/- |
W/SC/ST/PwBD/Ex-Servimen | NIL |
DSSSB Recruitment 2024: Posts Distribution (Post Code – 802/23)
Name of the Post | Department | Pay level | UR | OBC | SC | ST | EWS | Total |
Grade IV / Junior Assistant | Service Dpt. Service Dpt. |
2 | 788 | 500 | 194 | 40 | 150 | 1672 |
Stenographer | 4 | 57 | 34 | 23 | 20 | 9 | 143 | |
LDC cum Typist (Hindi/English) | Delhi Urban Shelter Improvement Board Delhi Urban Shelter Improvement Board |
2 | 107 | 69 | 35 | 19 | 26 | 256 |
Junior Stenographer | 4 | 10 | 5 | 3 | 1 | 1 | 20 | |
Junior Assistant | SCERT | 2 | 14 | 11 | 7 | 3 | 5 | 40 |
Stenographer | SCERT | 4 | 6 | 4 | 2 | 1 | 1 | 14 |
Junior Assistant | Delhi Tourism & Transportation Development Corporation Ltd. | 2 | 14 | 8 | 4 | 2 | 2 | 30 |
Jr. Stenographer (English) | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
Junior Assistant | Delhi Pollution Control Committee | 2 | 16 | 4 | 3 | 2 | 3 | 28 |
Stenographer Grade-II | 4 | 4 | 0 | 1 | 0 | 0 | 5 | |
LDC | Delhi Agriculture Mktg. Board | 2 | 4 | 13 | 1 | 4 | 6 | 28 |
Junior Assistant | MAIDS | 2 | 6 | 1 | 1 | 1 | 1 | 10 |
Jr. Stenographer (Hindi) | Delhi State Industrial & Infra. Development Corporation Ltd. | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Assistant Grade-I | Delhi State Civil Supplies Corporation | 2 | 44 | 28 | 15 | 7 | 10 | 104 |
TOTAL | 1074 | 677 | 289 | 100 | 214 | 2354 |
DSSSB Recruitment 2024: Posts Distribution (Post Code – 803/23)
Name of the Post | Department | Pay level | UR | OBC | SC | ST | EWS | Total |
Section Officer (Horticulture) | Municipal Corporations of Delhi | 6 | 40 | 25 | 13 | 6 | 5 | 89 |
Section Officer (Horticulture) | New Delhi Municipal Council | 6 | 2 | 8 | 4 | 2 | 3 | 19 |
TOTAL | 42 | 33 | 17 | 8 | 8 | 108 |
DSSSB Recruitment 2024: Posts Distribution (Post Code – 804/23-816/23)
Name of the Post | Department | Pay level | UR | OBC | SC | ST | EWS | Total |
PGT (Hindi) Male | Directorate of Education | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
PGT (Hindi) Female | 8 | 3 | 0 | 1 | 0 | 0 | 4 | |
PGT (Hindi) | New Delhi Municipal Council | 8 | 3 | 1 | 1 | 1 | 1 | 7 |
PGT (Maths) Male | Directorate of Education | 8 | 2 | 2 | 2 | 0 | 1 | 7 |
PGT (Maths) Female | 8 | 4 | 1 | 4 | 1 | 1 | 11 | |
PGT (Maths) | New Delhi Municipal Council | 8 | 2 | 1 | 1 | 0 | 0 | 4 |
PGT (Physics) Male | Directorate of Education | 8 | 1 | 2 | 0 | 1 | 0 | 4 |
PGT (Physics) Female | 8 | 1 | 1 | 2 | 0 | 0 | 4 | |
PGT (Physics) | New Delhi Municipal Council | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
PGT (Chemistry) Male | Directorate of Education | 8 | 5 | 3 | 3 | 2 | 1 | 14 |
PGT (Chemistry) Female | 8 | 5 | 2 | 2 | 0 | 1 | 10 | |
PGT (Chemistry) | New Delhi Municipal Council | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
PGT (Biology) Male | Directorate of Education | 8 | 8 | 5 | 2 | 1 | 2 | 18 |
PGT (Biology) Female | 8 | 5 | 2 | 1 | 0 | 1 | 9 | |
PGT (Biology) | New Delhi Municipal Council | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
PGT (Economics) Male | Directorate of Education | 8 | 14 | 2 | 1 | 2 | 4 | 23 |
PGT (Economics) Female | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
PGT (Economics) | New Delhi Municipal Council | 8 | 2 | 2 | 0 | 1 | 0 | 5 |
PGT (Commerce) Male | Directorate of Education | 8 | 4 | 0 | 1 | 0 | 3 | 8 |
PGT (Commerce) Female | 8 | 4 | 0 | 0 | 1 | 3 | 8 | |
PGT (Commerce) | New Delhi Municipal Council | 8 | 2 | 2 | 1 | 1 | 0 | 6 |
PGT (History) Male | Directorate of Education | 8 | 2 | 3 | 5 | 1 | 3 | 14 |
PGT (History) Female | 8 | 4 | 0 | 0 | 1 | 1 | 6 | |
PGT (History) | New Delhi Municipal Council | 8 | 1 | 1 | 1 | 0 | 1 | 4 |
PGT (Geography) Male | Directorate of Education | 8 | 7 | 8 | 0 | 0 | 5 | 20 |
PGT (Geography) Female | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
PGT (Geography) | New Delhi Municipal Council | 8 | 1 | 1 | 0 | 0 | 1 | 3 |
PGT (Pol Science) Male | Directorate of Education | 8 | 15 | 4 | 1 | 4 | 5 | 29 |
PGT (Pol Science) Female | 8 | 4 | 0 | 0 | 1 | 1 | 6 | |
PGT (Pol Science) | New Delhi Municipal Council | 8 | 1 | 2 | 1 | 0 | 0 | 4 |
PGT (Sociology) Male | Directorate of Education | 8 | 6 | 1 | 2 | 1 | 0 | 10 |
PGT (Sociology) Female | 8 | 2 | 2 | 0 | 1 | 0 | 5 | |
PGT (Sociology) | New Delhi Municipal Council | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PGT (Physical Education) Male | Directorate of Education | 8 | 5 | 0 | 4 | 2 | 3 | 14 |
PGT (Physical Education) Female | 8 | 5 | 0 | 2 | 7 | 0 | 14 | |
PGT (Physical Education) | New Delhi Municipal Council | 8 | 2 | 1 | 0 | 0 | 0 | 3 |
PGT (Home Science) Male | Directorate of Education | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PGT (Home Science) Female | 8 | 1 | 3 | 0 | 11 | 0 | 15 | |
PGT (Home Science/Domestic Science) | New Delhi Municipal Council | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 126 | 54 | 38 | 41 | 38 | 297 |
DSSSB Recruitment 2024: Posts Distribution (Post Code – 817/23)
Name of the Post | Department | Pay level | UR | OBC | SC | ST | EWS | Total |
Asst. Teacher (Nursery) Female | Municipal Corporations of Delhi | 6 | 512 | 341 | 188 | 94 | 126 | 1261 |
Asst. Teacher (Nursery) | Directorate of Education | 6 | 81 | 10 | 0 | 14 | 15 | 120 |
Asst. Teacher (Nursery) | New Delhi Municipal Council | 6 | 21 | 26 | 10 | 7 | 10 | 74 |
TOTAL | 614 | 377 | 198 | 115 | 151 | 1455 |
DS Recruitment 2024: PAY LEVEL DETAILS OF ALL THE POSTS
DSSSB POST DISTRIBUTION OF OTHER POSTS |
DSSSB Recruitment 2024: Selection Procedure
- All interested candidates are required to register online on the URL provided in the article before proceeding to apply for any of the posts.
- Candidates must go through the General Terms and instructions mentioned in the advertisement notification before applying.
- Once registered, the candidate can apply directly to the post. After successfully submitting the online application.
- Shortlisted candidates will be called for a Written Examination.
- Those candidates who qualify in the written exam may have to appear for the Skill Test / Endurance Test as per the requirement of job.
- DSSSB reserves the right to change or modify the selection scheme at any time prior to the examination.
For more Latest Jobs Updates Click here.
1 thought on “DSSSB Recruitment 2024”
Comments are closed.