DSSSB Recruitment 2024: DSSSB has announced 12785 Recruitments for 2024 for various Teaching, Non-Teaching, and other posts. The Delhi Subordinate Service Selection Board (DSSSB) was instituted on completing 50 years of Indian Independence to hire competent, capable, highly skilled individuals by conducting skill tests, examinations, and personal interviews, as required. The Board commits itself to developing selection and recruitment procedures of the Global Standards in testing and selecting candidates by all fair means to various departments.
DSSSB Recruitment 2024:
The Delhi Subordinate Service Selection Board has requested online applications from qualified and eligible candidates for filling various vacant positions. There are 12785 open positions for the post of Post Graduate Teachers (PGT), Asst. Teachers, and Multiple other vacancies. The candidates interested in applying for the post may go through the article below to get a depth of all the details as announced by the official recruitment advertisement.
DSSSB Recruitment 2024 – General Details | |
Recruitment Board | Delhi Subordinate Service Selection Board (DSSSB) |
Name of the Post | PGT / Asst. Teachers / Other Posts (Multiple) |
Mode of Application | Online |
Selection Procedure | Computer-Based Exam / Skill Test / Personal Interview |
Vacancies | 12785 |
Official Website | https://www.dsssb.delhi.gov.in |
DSSSB Recruitment 2024: Posts Distribution (Post Code: 01/24 – 08/24)
Name of the Post | Post Code | Department | Group | UR | OBC | SC | ST | EWS | Total |
Pharmacist | 01/24 | Health & Family Welfare |
C | 96 | 96 | 21 | 40 | 65 | 318 |
Nursing Officer | 02/24 | B | 724 | 445 | 115 | 106 | 117 | 1507 | |
Resource Centre Coordinator | 03/24 | Directorate of Education | B | 07 | 03 | 01 | 0 | 01 | 12 |
AYA | 04/24 | Women & Child Development | C | 09 | 07 | 02 | 01 | 02 | 21 |
Cook (Male) | 05/24 | C | 09 | 05 | 02 | 01 | 01 | 18 | |
Cook (Female) | 06/24 | C | 06 | 04 | 01 | 01 | 02 | 14 | |
Translator (Hindi) | 07/24 | Legislative Assembly Secretariate | B | 0 | 01 | 01 | 0 | 0 | 02 |
Section Officer | 08/24 | Delhi Transco. Ltd. | B | 03 | 01 | 0 | 0 | 0 | 04 |
TOTAL | 854 | 562 | 143 | 149 | 188 | 1896 |
DSSSB Recruitment 2024: Posts Distribution (Post Code: 812/2024)
Name of the Post | Department | Pay level | UR | OBC | SC | ST | EWS | Total |
Multi Tasking Staff (MTS) | Women & Child Development | 1 | 87 | 64 | 4 | 16 | 23 | 194 |
Multi Tasking Staff (MTS) | Social Welfare | 1 | 43 | 34 | 5 | 8 | 9 | 99 |
Multi Tasking Staff (MTS) | Training & Technical Education | 1 | 36 | 35 | 0 | 7 | 8 | 86 |
Multi Tasking Staff (MTS) | Principal Accounts Office | 1 | 25 | 18 | 10 | 3 | 8 | 64 |
Multi Tasking Staff (MTS) | Legislative Assembly Secretariate | 1 | 15 | 8 | 4 | 2 | 3 | 32 |
Multi Tasking Staff (MTS) | Chief Electoral Officer | 1 | 8 | 4 | 2 | 0 | 2 | 16 |
Multi Tasking Staff (MTS) | DSSSB | 1 | 8 | 2 | 1 | 1 | 1 | 13 |
Multi Tasking Staff (MTS) | Directorate of Economics & Statistics | 1 | 6 | 3 | 2 | 1 | 1 | 13 |
Multi Tasking Staff (MTS) | Planning | 1 | 7 | 4 | 1 | 0 | 1 | 13 |
Multi Tasking Staff (MTS) | Directorate of Training, UTCS | 1 | 5 | 3 | 2 | 1 | 1 | 12 |
Multi Tasking Staff (MTS) | Land & Building | 1 | 4 | 3 | 0 | 0 | 0 | 7 |
Multi Tasking Staff (MTS) | Archaeology | 1 | 2 | 2 | 0 | 1 | 1 | 6 |
Multi Tasking Staff (MTS) | Law Justice & Legislative Affairs | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
Multi Tasking Staff (MTS) | Directorate of Audit | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Multi Tasking Staff (MTS) | Delhi Archives | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 253 | 183 | 31 | 40 | 60 | 567 |
DSSSB Recruitment 2024: Posts Distribution (Post Code: 803/24 -811/24 )
Name of the Post | Post Code | Department | Pay level | UR | OBC | SC | ST | EWS | Total |
TGT Maths (Male) | 803/24 | Directorate of Education | 7 | 231 | 105 | 62 | 123 | 19 | 540 |
TGT Maths (Female) | Directorate of Education | 7 | 192 | 77 | 110 | 179 | 10 | 568 | |
TGT Mathematics | New Delhi Municipal Council | 7 | 3 | 4 | 2 | 1 | 1 | 11 | |
TGT English (Male) | 804/24 | Directorate of Education | 7 | 225 | 42 | 25 | 119 | 2 | 413 |
TGT English (Female) | Directorate of Education | 7 | 203 | 22 | 4 | 141 | 9 | 379 | |
TGT English | New Delhi Municipal Council | 7 | 3 | 2 | 3 | 1 | 2 | 11 | |
TGT Social Science (Male) | 805/24 | Directorate of Education | 7 | 91 | 11 | 18 | 7 | 2 | 129 |
TGT Social Science (Female) | Directorate of Education | 7 | 138 | 20 | 9 | 6 | 6 | 179 | |
TGT Social Science | New Delhi Municipal Council | 7 | 0 | 1 | 1 | 0 | 0 | 2 | |
TGT Natural Science (Male) | 806/24 | Directorate of Education | 7 | 128 | 30 | 10 | 8 | 7 | 183 |
TGT Natural Science (Female) | Directorate of Education | 7 | 79 | 30 | 16 | 35 | 6 | 166 | |
TGT Natural Science / Science | New Delhi Municipal Council | 7 | 2 | 1 | 0 | 1 | 1 | 5 | |
TGT Hindi (Male) | 807/24 | Directorate of Education | 7 | 46 | 6 | 14 | 8 | 1 | 75 |
TGT Hindi (Female) | Directorate of Education | 7 | 91 | 2 | 5 | 8 | 4 | 110 | |
TGT Hindi | New Delhi Municipal Council | 7 | 3 | 1 | 1 | 1 | 1 | 7 | |
TGT Sanskrit (Male) | 808/24 | Directorate of Education | 7 | 338 | 110 | 19 | 7 | 3 | 477 |
TGT Sanskrit (Female) | Directorate of Education | 7 | 121 | 14 | 3 | 2 | 1 | 141 | |
TGT Sanskrit | New Delhi Municipal Council | 7 | 5 | 4 | 2 | 1 | 1 | 13 | |
TGT Urdu (Male) | 809/24 | Directorate of Education | 7 | 174 | 16 | 49 | 24 | 2 | 265 |
TGT Urdu (Female) | Directorate of Education | 7 | 223 | 19 | 76 | 38 | 0 | 356 | |
TGT Urdu | New Delhi Municipal Council | 7 | 1 | 2 | 1 | 0 | 1 | 5 | |
TGT Punjabi (Male) | 810/24 | Directorate of Education | 7 | 158 | 30 | 19 | 34 | 7 | 248 |
TGT Punjabi (Female) | Directorate of Education | 7 | 245 | 11 | 13 | 38 | 0 | 307 | |
TGT Punjabi | New Delhi Municipal Council | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Drawing Teacher | 811/24 | Directorate of Education | 7 | 196 | 164 | 45 | 64 | 58 | 527 |
Drawing Teacher | Department of Social Welfare | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2897 | 724 | 507 | 846 | 144 | 5118 |
For the detailed article Click here.
1 thought on “DSSSB Posts Distribution 2024”
Comments are closed.