Central Silk Board Recruitment 2024
Central Silk Board Recruitment 2024 invites Online Applications to fill out the 122 vacant positions of Scientist-B (Pre-Cocoon Sector). Young, enthusiastic candidates, kindly go through the below article to read about the details of the vacant positions. Take note of all the important eligibility factors such as Minimum Qualifications, Upper Age Limit, Application Fee, and Number of Vacancies. etc before finalizing the eligibility for the posts.
Page Contents
ToggleGeneral Details | |
Recruitment Board | Central Silk Board (CSB) |
Name of the Post | Scientist-B (Pre-Cocoon Sector) |
Location | All Over India |
Mode of Application | Online |
Selection Procedure | Interview |
Vacancies | 122 |
Qualification and Age Limit
The candidates interested in applying for the post under the current Central Silk Board Recruitment 2024 scheme must go through the education qualifications and the experience mentioned in below table for finalizing their eligibility for the post. The table below lists details of the official advertisement published by the CSB in their official website. The General Qualification for the post is Master’s Degree in Science / Agricultural Science from a recognised university.
Sr. No. | Core Group | Subjects/Specialization | Masters Degree Eligibility for CSB recruitment based on ICAR-NET | Upper Age Limit |
01 | Crop Sciences-I | Genetics & Plant Breeding | Genetics & / or Plant Breeding | 35 Years |
02 | Plant Genetics Resources | Plant Genetics Resources / Botany / Agricultural Botany | ||
03 | Crop Sciences-II | Sericulture | Sericulture Only | |
04 | Entomology | Agricultural Entomology / Plant Protection / Entomology/ Zoology with specialization in Entomology. | ||
05 | Plant Pathology | Plant Pathology / Plant Protection with specialization in Plant Pathology. | ||
06 | Crop Sciences-III | Plant Physiology | Plant Physiology / Crop Physiology | |
07 | Molecular Biology & Biotechnology | Agricultural Biotechnology / Biotechnology / Molecular Biology & Biotechnology / | ||
08 | Veterinary & Animal Sciences-I | Animal Nutrition | Zoology / Veterinary Science with specialization in Animal / Silkworm nutrition | |
09 | Natural Resource Management-I | Forestry | Forestry / Specialisation in Agroforestry | |
10 | Agricultural Physics | Geographic Information System (GIS) / Remote Sensing / Geo-informatics | ||
11 | Environmental Science | Environmental Science Only | ||
12 | Natural Resource Management-II | Agronomy | Agriculture with specialization in Agronomy | |
13 | Soil Sciences | Agriculture / Horticulture with specialization in Soil Science / Soil Science & Agriculture Chemistry | ||
14 | Agriculture Economics & Agri-Business Management | Agricultural Economics | Agricultural Economics Only | |
15 | Agri-Business Management | Agri-Business Management / Agricultural Marketing & Cooperation / Business Management with specialization in Agriculture | ||
16 | Agricultural Extension | Agricultural Extension Education | Agricultural Extension / Extension Education | |
17 | Agricultural Statistics | Agricultural Statistics | Agricultural Statistics / Biostatistics | |
18 | Agricultural Engineering & Technology | Farm Machinery & Power Engineering | Agricultural Engineering with specialization in Power Engineering & Power / Renewable Energy. |
Post Reservations
The posts vacancies under the Central Silk Board Recruitment 2024 are split into various categories as given in the below table. Candidates interested in applying in reserved categories possessing the valid required documents may check the vacancies in reserved categories and take advantage of the reserved categories.
Sr. No. | Subjects/Specialization | Total Posts | Reservations | ||||
UR | SC | ST | OBC | EWS | |||
01 | Genetics & Plant Breeding | 3 | 2 | — | — | 1 | — |
02 | Plant Genetics Resources | 3 | 1 | 1 | — | 1 | — |
03 | Sericulture | 43 | 17 | 8 | 3 | 11 | 4 |
04 | Entomology | 17 | 5 | 2 | 1 | 5 | 4 |
05 | Plant Pathology | 2 | 1 | — | — | 1 | — |
06 | Plant Physiology | 2 | 1 | — | 1 | — | — |
07 | Molecular Biology & Biotechnology | 4 | 2 | 1 | — | 1 | — |
08 | Animal Nutrition | 3 | 1 | — | — | 1 | 1 |
09 | Forestry | 5 | 2 | 1 | — | 2 | — |
10 | Agricultural Physics | 2 | 1 | — | — | 1 | — |
11 | Environmental Science | 1 | 1 | — | — | — | — |
12 | Agronomy | 8 | 3 | 2 | 1 | 1 | 1 |
13 | Soil Sciences | 4 | 2 | 1 | — | 1 | — |
14 | Agricultural Economics | 4 | 4 | — | 1 | — | 1 |
15 | Agri-Business Management | 1 | 1 | — | — | — | — |
16 | Agricultural Extension Education | 10 | 4 | 2 | 1 | 2 | 1 |
17 | Agricultural Statistics | 7 | 3 | 1 | 1 | 2 | — |
18 | Farm Machinery & Power Engineering | 3 | 1 | 1 | — | 1 | — |
Total | 122 | 50 | 20 | 9 | 31 | 12 |
Pay Scale
The Pay scale applicable for the post of Librarian under the Central Silk Board Recruitment 2024 is as given in the table below.
Post Name | Group & Pay Level | Pay |
Scientist-B | Group – A & Level- 10 | Rs. 56,100/- to Rs. 1,77,500/- |
Useful Application Links
Candidates interested in applying for any posts under the Central Silk Board Recruitment 2024 must appear for the ICAR AICE-JRF/SRF (Ph.D.) – 2024 Examinations in order to become eligible for applying to the post of Scientist – B under the Central silk Board.
Name of the Page | Link Address |
Official Website | Click Here |
Download Notification | Click Here |
ICAR Website link | Click Here |
Registration & Post Application Process
- Candidates interested to apply for the post of Scientist – B, must appear for the ICAR AICE-JRF/SRF (Ph.D.) – 2024 Examinations in order to become eligible for applying.
- Applicants are advised to apply online to answere the examination by using the link provide in the above table.
- Interested applicants are advised to read the complete advertisement published by the CSB in its official website before applying for the posts.
Selection Process
Candidates will be shortlisted based on overall marks score in the ICAR AICE-JRF/SRF (Ph.D.) – 2024 Examinations.
The shortlisted candidates will be called for a Personal Interview for final selection.